Follow every group as it develops, with clean standings and a neutral read on who is pulling ahead and who still has work to do.
Updated as matches are played, with a plain breakdown of results across the tournament
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇲🇽Mexico | 2 | 2 | 0 | 0 | 6 |
| 🇭🇷Croatia | 2 | 1 | 0 | 1 | 3 |
| 🇸🇳Senegal | 2 | 1 | 0 | 1 | 3 |
| 🇦🇺Australia | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇪🇸Spain | 2 | 1 | 1 | 0 | 4 |
| 🇺🇸United States | 2 | 1 | 1 | 0 | 4 |
| 🇯🇵Japan | 2 | 0 | 1 | 1 | 1 |
| 🇬🇭Ghana | 2 | 0 | 1 | 1 | 1 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇧🇷Brazil | 1 | 1 | 0 | 0 | 3 |
| 🇳🇱Netherlands | 1 | 1 | 0 | 0 | 3 |
| 🇨🇦Canada | 1 | 0 | 0 | 1 | 0 |
| 🇰🇷South Korea | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🏴England | 2 | 1 | 1 | 0 | 4 |
| 🇫🇷France | 2 | 1 | 0 | 1 | 3 |
| 🇲🇦Morocco | 2 | 0 | 2 | 0 | 2 |
| 🇨🇴Colombia | 2 | 0 | 1 | 1 | 1 |
Read our editorial breakdowns of every remaining fixture and see which teams our model expects to advance.